Upcoming Meetings¶
35th Meeting of the NASA Small Bodies Assessment Group (SBAG)¶
June 9–11, 2026 | Fully Virtual
To register, please submit this form by June 4th, 2026. For early career researchers interested in presenting their work as an invited or lightning talk and/or in participating in the Meeting Mentors program, please fill out this application by 5pm EDT on May 11th, 2026. For questions, please contact Terik Daly at terik.daly@jhuapl.edu.
Meeting Agenda¶
Consider using a website like this one to convert the meeting agenda times into your own time zone: https://www.timeanddate.com/worldclock/converter.html
June 9, 2026¶
| Start Time (EDT) | Topic | Speaker |
|---|---|---|
| 9:00 AM | Welcome & Opening Remarks | Terik Daly |
| 9:15 AM | NASA Planetary Science Division (PSD) Update | Louise Prockter |
| 9:50 AM | NASA Planetary Defense Coordination Office (PDCO) Update | Kelly Fast |
| 10:10 AM | NASA Small Bodies Science Update | Tom Statler |
| 10:25 AM | Break | |
| 10:40 AM | Hera | Patrick Michel |
| 10:50 AM | RAMSES | Paolo Martino |
| 11:00 AM | SMPAG Apophis Working Group | Gerhard Kminek |
| 11:10 AM | Planning for the International Year of Asteroid Awareness and Planetary Defence (Asteroids2029) | Alex Karl |
| 11:20 AM | Open Mic Session in Breakout Rooms | led by the Steering Committee |
| 11:45 AM | Synthesis, Community Statements, and Closing Remarks | led by Terik Daly |
| 12:00 PM | Adjourn |
June 10, 2026¶
| Start Time (EDT) | Topic | Speaker |
|---|---|---|
| 12:00 PM | Day 2 Framing & Objectives | Terik Daly |
| 12:15 PM | Deep Space Network Update | Greg Heckler |
| 12:30 PM | CLPS Program and Potential Lessons for Small Bodies Missions | Brad Bailey |
| 12:45 PM | Early Career Invited Talk #1 | TBD |
| 12:55 PM | Early Career Invited Talk #2 | TBD |
| 1:05 PM | Early Career Lightning Talks | TBD |
| 1:15 PM | Break | |
| 1:30 PM | 3I/ATLAS Post-Perihelion Observations - JWST | Martin Cordiner |
| 1:40 PM | 3I/ATLAS Post-Perihelion Observations - ALMA | Luis Eduardo Salazar Manzano |
| 1:50 PM | 2024 YR4 - JWST Observations from 2026 | Andy Rivkin |
| 2:00 PM | Vera C. Rubin Observatory | Meg Schwamb |
| 2:10 PM | Minor Planet Center | Federica Spoto |
| 2:20 PM | Open Mic Session in Breakout Rooms | led by the Steering Committee |
| 2:45 PM | Synthesis, Community Statements, and Closing Remarks | led by Terik Daly |
| 3:00 PM | Adjourn |
June 11, 2026¶
| Start Time (EDT) | Topic | Speaker |
|---|---|---|
| 3:00 PM | Day 3 Framing & Objectives | Terik Daly |
| 3:15 PM | NEO Surveyor | Amy Mainzer |
| 3:25 PM | Greenbank Radar Efforts | Patrick Taylor |
| 3:35 PM | NASA IRTF strategic planning | Warren Skidmore |
| 3:45 PM | OSIRIS-Apophis Explorer | Dani DellaGiustina |
| 3:55 PM | Coordination of Telescopic Apophis Observations Leading to 2029: IAWN | Vishnu Reddy |
| 4:05 PM | Coordination of Telescopic Apophis Observations Leading to 2029: 2027-2028 Photometry | Petr Pravec |
| 4:15 PM | Open Mic Session in Breakout Rooms | led by the Steering Committee |
| 4:40 PM | Break | |
| 4:55 PM | MMX | Ryodo Hemmi |
| 5:05 PM | Hayabusa2 | Satoshi Tanaka |
| 5:15 PM | DESTINY+ | Tomoko Arai |
| 5:25 PM | Tianwen-2 | Zhang He |
| 5:35 PM | Synthesis, Community Statements, and Closing Remarks | led by Terik Daly |
| 6:00 PM | Adjourn |